Newspaper Locations
The Norwood Record distributes over 6300 newspapers a week in Norwood, Westwood and Walpole
| Big Y Supermarket | 999 Prov. Hwy., Walpole | |
| East Walpole News | 198 Washington Street | |
| A Little Something, E. Walpole | 196 Washington Street | |
| Sharon Credit Union, E. Walpole | 14 Union Street | |
| Salvation Army Store | 1202 Providence Hwy. | |
| Courtyard Marriott | 300 Riveridge Drive | |
| Citgo Gas / Dunkin Donuts | 960 Providence Hwy. | |
| Print Master | 89 Access Road, Ste. 17 | |
| Hampton Inn | 434 Providence Hwy. | |
| New England Sports Academy | 345 University Avenue | |
| Bank of America ATM~Westwood Line | { Prime Porsche Side } | |
| Bank of America ATM~Westwood Line | { McDonald’s Side } | |
| Brookview Senior Housing | 10 Brookview Circle | |
| Roche Bros. Supermarket—-{ 2-R } | 338 Washington Street Westwood | |
| Kellie’s Family Day Care | 169 Washington Street | |
| All Stars Pizzeria & Café | 141-A Providence Hwy. | |
| The Wine Press | 145 Providence Hwy. | |
| Ellis Nursing & Rehab. | 145 Ellis Avenue | |
| Nahatan Village Community Center | 86 Nahatan Street | |
| Pam’s Market | 210 Pleasant Street | |
| Newbury Comics—-{R} | 859 Providence Hwy. | |
| Norfolk Adult Day Health Center | 595 Pleaasant Street | |
| Rite Aid Pharmacy | 991 Providence Hwy. | |
| Westbury Farms Restaurant | 997 Providence Hwy. | |
| Royal Pizza | 1001 Providence Hwy. | |
| Sabb’s Mediteranean Market | 1001 Providence Hwy. | |
| Sheraton Four Points | 1125 Providence Hwy. | |
| Savaria Dance Studio | 1275 Providence Hwy. | |
| Residence Inn Marriott | 275 Norwood Park South | |
| Bon-Caldo’s Restaurant | 1381 Providence Hwy. | |
| Bank of America~ATM | 1415 Providence Hwy. | |
| Stop & Shop Supermarket—-{ 2-R } | 1415 Providence Hwy. | |
| Brookside Café | 1260 Washington Street | |
| Canton Bank~ATM | 1237 Washington Street | |
| Convenient Mart | 1237 Washington Street | |
| Captain Pizza | 1237 Washington Street | |
| Salon Mirro Bella | 1229 Washington Street | |
| Boston Beef | 1216 Washington Street | |
| Salon de Rosa | 1212 Washington Street | |
| Hurley’s Liquor Store | 1208 Washington Street | |
| A Bella Mia Flower Shop | 1199 Washington Street | |
| Thrift Shop | 1194 Washington Street | |
| Ace Coin Laundry | 1175 Washington Street | |
| Café Bagel | 1155 Washington Street | |
| Banana’s Hair & Nails | 1147 Washington Street | |
| Brother’s Bakery | 1140 Washington Street | |
| Café International | 1103 Washington Street | |
| Neighborhood Market | 1101 Washington Street | |
| Cleusa’s Hair Salon | 1095 Washington Street | |
| Pizza’s Galore | 1068 Washington Street | |
| Nick’s Restaurant | 1066 Washington Street | |
| Central Market & Travel | 1060 Washington Street | |
| Nick’s Package Store | 1041 Washington Street | |
| Mr Frank’s Food Mart—-{ R } | 917 Washington Street | |
| Balboni’s Package Store | 898 Washington Street | |
| Gus & Donna’s Barber Shop | 877 Washington Street | |
| White Hen Pantry | 884-A Washington Street | |
| Rama Pizzeria | 884-G Washington Street | |
| Salon Divoe | 884-L Washington Street | |
| Caritas Health Club | 920 Washington Street | |
| Salon Moda | 200 Broadway | |
| Broadway Citgo—-{ R } | 145 Broadway | |
| Guild Salon III | 4 Guild Street | |
| Norwood Bank | 11 Central Street | |
| Ivy’s Rainbow Nails | 18-A Central Street | |
| Murph’s—-{ R } | 58 Broadway | |
| Bruno’s Pizzeria | 56 Broadway | |
| Pizzazz | 52 Broadway | |
| Broadway Liquors | 50 Broadway | |
| Escada Hair & Beauty Salon | 48 East Vernon Street | |
| Dellaria Salon | 20 Broadway | |
| Town Pizza | 20 Broadway | |
| District Convenience | 20 Broadway | |
| Cedar’s Market | 13 Cottage Street | |
| Salon Mirage | 101 Central Street | |
| Charles Barber Shop | 111 Central Street | |
| Express Pizza | 119 Central Street | |
| Town Square Diner | 164 Nahatan Street | |
| Hyde Park Savings Bank | 114 Lenox Street | |
| Citizen’s Bank~~ATM | 134 Nahatan Street | |
| Bank of America~~ATM | 134 Nahatan Street | |
| C.V.S. Pharmacy | 134 Nahatan Street | |
| Shaw’s Supermarket—-{ 2~R } | 134 Nahatan Street | |
| Norwood Police & Fire HQ—-{ R } | 135 Nahatan Street | |
| Norwood Recreation Center—-{ R } | 165 Nahaton Street | |
| Norwood D.P.W. Yard | Lyman Place | |
| Dedham Institution for Savings Bank | 185 Central Street | |
| Dr. Sullivan D.M.D. | 145 Railroad Avenue | |
| Wild Wood Terrace Community Center | Wildwood Terrrace | |
| J.M. Styles Unisex | 151 Railroad Avenue | |
| Salon Mia Bella | 500 Washington Street | |
| Norwood Light Department | 206 Central Street | |
| Lustra Cleaners | 155 Central Street | |
| Norwood Town Hall—-{ R } | 566 Washington Street | |
| Sunrise Breakfast | 528 Washington Street | |
| Pizza by SOKOS | 514 Washington Street | |
| Norwood Record Office | 510 Washington Street | |
| Charmed Exchange, Inc. | 501 Washington Street | |
| Mobil Gas Station | 499 Washington Street | |
| Common Café | 637 Washington Street | |
| Norwood Convenience | 639 Washington Street | |
| Joe’s Barber Shop | 642 Washington Street | |
| Serenity Hair Salon | 645 Washington Street | |
| Norwood News Conv. Store—{ R } | 683 Washington Street | |
| Perk’s Coffee House | 685 Washington Street | |
| Bank of America~~ATM | 699 Washington Street | |
| Pizza Palace | 711 Washington Street | |
| Mug & Muffin House | 716 Washington Street | |
| Norwood Public Library | 3 Walpole Street | |
| Dr. Frangeih~~Suite 230 | 825 Washington Street | |
| D & G Deli | 301 Nahatan Street | |
| Walsh Senior Housing | 40 William Shyne Circle | |
| Dairy Fine Market | 201 Fulton Street | |
| Town Cleaners—-( R ) | 345 Nahatan Street | |
| Shur Fine Market | 448 Nahatan Street | |
| Senior Center—-{ R } | 275 Prospect Street | |
| Employment & Training Center | 275 Prospect Street | |
| Norwood School Admin. Offices | 275 Prospect Street | |
| Gillooly Funeral Home | 120 Walpole Street | |
| A Jay’s Market | 166 Walpole Street | |
| Sunrise Senior Living | 86 Saunders Road | |
| Sovereign Bank~ATM | 434 Walpole Street | |
| Coin-Op Laundromat | 434 Walpole Street | |
| Hannaford Supermarkets | 434 Walpole Street | |
| Bank of America~ATM | 434 Walpole Street | |
| North End Style Deli | 445 Walpole Street | |
| Rite Aid Pharmacy | 469 Walpole Street | |
| CFM Variety | 492 Walpole Street | |
| Sam’s Package Store, Walpole | 262 Main Street | |
| Charwell House | 305 Walpole Street | |
| Colonial House Restaurant | 33 Savin Avenue | |
| Norwood ELKS—-{ R } | 152 Winslow Avenue | |
| Prescott Elem. School | 66 Richland Road | |
| Coakley Middle School | 1315 Washington Street | |
| Balch Elem. School | 1170 Washington Street | |
| Oldham Elem. School | 165 Prospect Street | |
| Norwood School Admin. Offices | 275 Prospect Street | |
| Norwood High School | 245 Nichols Street | |
| Geo. F. Willett E.E.C. | 100 Westover Parkway | |
| Cleveland Elem. School | 33 Geo. Willett Pkwy | |
| Mak’s Roast Beef | Broadway |







